Total Key Node Supply
AI Key Node License is a key for operating a AVALand AI Training within the AVALand network. Key Node acts as a certification of a AI Trainer's qualification to receive training turns and earn rewards. Essentially, AI Key Node License serves as a fundamental element within the AVALand Network, overseeing the operation of AI Training, the submission of assertions, and the allocation of rewards. The detailed price and benefits table for 10 tiers of AI Dataset training service packages, with a maximum earning of 5000 $esAVA per day, and a total supply of 10,800 Node Keys.
Pricing table for AI Key Node License Packages (10 Tiers)
Tier | Price (AVAX) | Price (ETH) | Quantity |
---|---|---|---|
1 | 3.10 | 0.029 | 3,000 |
2 | 3.88 | 0.035 | 2,000 |
3 | 4.70 | 0.043 | 1,500 |
4 | 5.57 | 0.051 | 1,200 |
5 | 6.50 | 0.060 | 900 |
6 | 7.50 | 0.070 | 700 |
7 | 8.57 | 0.081 | 600 |
8 | 9.70 | 0.093 | 400 |
9 | 10.90 | 0.106 | 300 |
10 | 12.17 | 0.121 | 200 |
Distribution of Total Key Node Supply
Tier | Node Keys |
---|---|
1 | 3,000 |
2 | 2,000 |
3 | 1,500 |
4 | 1,200 |
5 | 900 |
6 | 700 |
7 | 600 |
8 | 400 |
9 | 300 |
10 | 200 |
Total Supply of AI Key Node License: 10,800 Node Keys
Last updated